Tenant Management
Tenant Directory
Manage and view all tenant information
| Tenant | Property/Unit | Lease Period | Rent | Status | Actions |
|---|---|---|---|---|---|
JS John Smith john.smith@example.com +370 612 34567 | Riverside Apartments Apt 101 | 6/1/2023 - 5/31/2024 | €850/month | Current | |
MG Maria Garcia maria.garcia@example.com +370 623 45678 | Oakwood Heights Unit 3B | 8/15/2023 - 8/14/2024 | €950/month | Late | |
RJ Robert Johnson robert.johnson@example.com +370 634 56789 | Maple Business Center Suite 205 | 3/1/2023 - 2/29/2024 | €1200/month | Current | |
SW Sarah Williams sarah.williams@example.com +370 645 67890 | Riverside Apartments Apt 304 | 9/1/2023 - 8/31/2024 | €875/month | Current | |
DB David Brown david.brown@example.com +370 656 78901 | Parkview Residences Unit 12A | 11/15/2023 - 11/14/2024 | €1100/month | Pending |
Tenant Onboarding
Add a new tenant to the system