Lease Management
Manage and track all property lease agreements
Lease Agreements
View and manage all active and upcoming lease agreements
| Tenant | Property/Unit | Term | Rent | Status | Actions |
|---|---|---|---|---|---|
| John Smith | Riverside Apartments Apt 101 | 6/1/2023 - 5/31/2024 386 days remaining | $850/month Deposit: $850 | Active | |
| Maria Garcia | Oakwood Heights Unit 3B | 8/15/2023 - 8/14/2024 461 days remaining | $950/month Deposit: $950 | Active | |
| Robert Johnson | Maple Business Center Suite 205 | 3/1/2023 - 2/29/2024 294 days remaining | $1200/month Deposit: $1200 | Active | |
| Sarah Williams | Riverside Apartments Apt 304 | 9/1/2023 - 8/31/2024 478 days remaining | $875/month Deposit: $875 | Active | |
| David Brown | Parkview Residences Unit 12A | 11/15/2023 - 11/14/2024 553 days remaining | $1100/month Deposit: $1100 | Pending | |
| Jennifer Miller | Oakwood Heights Unit 5C | 12/1/2022 - 11/30/2023 Expires in 30 days | $925/month Deposit: $925 | Expiring Soon |
Lease Expiration Summary
Overview of upcoming lease expirations
Expiring within 30 days
1
Expiring within 90 days
0
Expiring within 180 days
0
Active leases
4
Quick Actions
Common lease management tasks